Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Audi A3 2.0T FSI 2WD 3 door Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1015-A | Cat-back | Twin 80mm Jet | Non-resonated (louder) — EC Approved | 69.85 | 2.75 | Y | X |
| MILLTEK1015-B | Cat-back | Twin 80mm Jet | Non-resonated (louder) with smaller-volume rear silencer. | 69.85 | 2.75 | X | X |
| MILLTEK1015-C | Cat-back | Twin 80mm Jet | Resonated (quieter) — EC Approved | 69.85 | 2.75 | Y | X |
| MILLTEK1015-D | Cat-back | Twin 80mm Jet | Resonated (quieter) with smaller-volume rear silencer. | 69.85 | 2.75 | X | X |
| MILLTEK1015-E | Additional parts | Race Rear Silencer Delete to fit with MSVW259 or MSVW263 and Trims (MSVW370 etc) | 70.0 | 2.76 | X | Y | |
| MILLTEK1015-F | Large-bore Downpipe and De-cat | Must be fitted with the Milltek Sport cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1015-G | Cast Downpipe with HJS High Flow Sports Cat | with HJS HQ 200 Cell High Flow Sports Cat. For Fitment to Milltek Sport 2.75" cat-back systems only. Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1015-H | Cast Downpipe with Race Cat | with 200 Cell Race Cat. For Fitment to Milltek Sport 2.75" cat-back systems only. Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y |
