Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Audi RS5 B9 2.9 V6 Turbo Coupe (Non OPF/GPF Models) Exhaust System
| SKU | Product Type | Additional Options | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|
| MILLTEK1072-A | Cat-back | Cat Back (Road+) with Burnt Titanium Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-B | Cat-back | Cat Back (Road+) with Cerakote Black Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-C | Cat-back | Cat Back (Road+) with Polished Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-D | Cat-back | Cat Back (Road+) with Titanium Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-E | Cat-back | Cat Back Non-Resonated (Race – Louder) with Burnt Titanium Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-F | Cat-back | Cat Back Non-Resonated (Race – Louder) with Polished Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-G | Cat-back | Cat Back Non-Resonated (Race – Louder) with Titanium Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-H | Cat-back | Cat Back Non-Resonated (Race -Louder) with Cerakote Black Oval Trims | 70.0 | 2.76 | X | X |
| MILLTEK1072-I | Cat-back | Cat Back Resonated EC Approved – with Burnt Titanium Oval Trims | 70.0 | 2.76 | Y | X |
| MILLTEK1072-J | Cat-back | Cat Back Resonated EC Approved – with Cerakote Black Oval Trims | 70.0 | 2.76 | Y | X |
| MILLTEK1072-K | Cat-back | Cat Back Resonated EC Approved – with Polished Oval Trims | 70.0 | 2.76 | Y | X |
| MILLTEK1072-L | Cat-back | Cat Back Resonated EC Approved – with Titanium Oval Trims | 70.0 | 2.76 | Y | X |
| MILLTEK1072-M | Active Valve Control | Remote Control (Plug & Play version) | X | X | ||
| MILLTEK1072-N | Large-bore Downpipes | With 200 Cell HJS HQ High Flow Cats (Requires stage 2 ECU remap) | 76.2 | 3.0 | X | Y |
| MILLTEK1072-O | Cat Replacement Pipes | (Requires stage 2 ECU remap) | 76.2 | 3.0 | X | Y |
