Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next BMW 2 Series M240i Coupe (F22 LCI, OPF Only & Non xDrive Models) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1184-A | Cat-back | 90.00 GT | GPF Back – Non-Resonated Race with Burnt Titanium GT-90 Trims (OE Requires Cutting) | 66.5 | 2.62 | X | X |
| MILLTEK1184-B | Cat-back | 90mm Carbon Jet | GPF Back – Non-Resonated Race with Carbon Jet-90 Trims (OE Requires Cutting) | 66.5 | 2.62 | X | X |
| MILLTEK1184-C | Cat-back | Twin 90mm GT90 | GPF Back – Non-Resonated Race with Cerakote Black GT-90 Trims (OE Requires Cutting) | 66.5 | 2.62 | X | X |
| MILLTEK1184-D | Cat-back | Twin 90mm GT90 | GPF Back – Non-Resonated Race with Polished GT-90 Trims (OE Requires Cutting) | 66.5 | 2.62 | X | X |
| MILLTEK1184-E | Cat-back | Twin 90mm GT90 | GPF Back – Non-Resonated Race with Titanium GT-90 Trims (OE Requires Cutting) | 66.5 | 2.62 | X | X |
| MILLTEK1184-F | Cat-back | 90.00 GT | GPF Back – Resonated with Burnt Titanium GT-90 Trims- EC Approved (OE Requires Cutting) | 66.5 | 2.62 | Y | X |
| MILLTEK1184-G | Cat-back | 90mm Carbon Jet | GPF Back – Resonated with Carbon Jet-90 Trims- EC Approved (OE Requires Cutting) | 66.5 | 2.62 | Y | X |
| MILLTEK1184-H | Cat-back | Twin 90mm GT90 | GPF Back – Resonated with Cerakote Black GT-90 Trims- EC Approved (OE Requires Cutting) | 66.5 | 2.62 | Y | X |
| MILLTEK1184-I | Cat-back | Twin 90mm GT90 | GPF Back – Resonated with Polished GT-90 Trims – EC Approved (OE Requires Cutting) | 66.5 | 2.62 | Y | X |
| MILLTEK1184-J | Cat-back | Twin 90mm GT90 | GPF Back – Resonated with Titanium GT-90 Trims- EC Approved (OE Requires Cutting) | 66.5 | 2.62 | Y | X |
| MILLTEK1184-K | Large-bore Downpipe | 4.5' Downpipe with 90mm Flex & 200 CPSI Race Cat | 90.0 | 3.54 | X | Y |
