A well-engineered suspension system transforms how a car reacts under pressure. This kit focuses on maintaining grip, reducing unwanted movement and supporting accurate steering input, making it a strong choice for performance road builds and serious track projects.
Eibach is a world-leading German suspension manufacturer renowned for translating decades of elite motorsport success into precision-engineered chassis components that harmonise aggressive performance handling with daily driving comfort.
Key Features and Advantages
- Motorsport-Derived Engineering: Every kit benefits from Eibach’s “Will to Win” philosophy, utilizing technologies developed for Formula 1, DTM, and WRC to ensure professional-grade reliability and performance.
- Proprietary Progressive Spring Design: Most kits feature progressive winding, which provides a plush, comfortable ride during normal cruising but firms up instantly under load for maximum cornering stability.
- Precision Vehicle-Specific Tuning: Eibach engineers every kit for a specific make, model, and engine variant to account for exact weight distribution and factory spring rate curves.
- OEM Compatibility & Integration: Designed to work seamlessly with factory dampers and electronic systems (like EDC or PASM), ensuring you can upgrade your handling without losing modern vehicle features.
- Balanced Centre of Gravity: Eibach avoids “extreme” tuning in favor of technically reasonable lowering (or lifting) that improves aerodynamics and aesthetics while maintaining essential suspension travel and safety.
Need fitting guidance for your suspension system, call +44 (0)1789 774444 or contact us directly.
A comparison of the features for each suspension kit:
| Type | Primary Function | Typical Lowering/Lift | Key Benefits | Best For… |
|---|---|---|---|---|
| Pro-Kit | Performance Lowering | 20mm to 30mm | Balanced sport performance with high residual comfort; works with stock shocks. | Daily drivers wanting better looks and handling without a harsh ride. |
All available parts for your chassis code – 5 Touring (G31):
| Type | Part number | Model | Year | Axle front load (kg) | Axle rear load (kg) | Lowering or lifting (+..) front (approx.) | Lowering or lifting (+..) rear (approx.) |
|---|---|---|---|---|---|---|---|
| Pro-Kit | E10-20-038-03-20 | 540i, 530d | 03.17 – | 1140 kg | 1455 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-03-20 | 540i xDrive, 530d xDrive, 540d xDrive | 03.17 – | 1215 kg | 1455 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-04-20 | M550d xDrive | 03.17 – | 1270 | 1455 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-05-20 | 520i, 530i, 518d, 520d, 525d | 03.17 – | 1090 | 1455 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-05-20 | 530i xDrive, 520d xDrive | 03.17 – | 1130 | 1455 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-03-20 | 520i Mild-Hybrid, 530i Mild-Hybrid, 518d Mild-Hybrid, 520d Mild-Hybrid, 530d Mild-Hybrid | 07.20 – | 1215 | 1460 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-03-20 | 530i Mild-Hybrid xDrive, 540i Mild-Hybrid xDrive, 520d Mild-Hybrid xDrive | 07.20 – | 1240 | 1460 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-03-20 | 520 e Plug-in-Hybrid, 530 e Plug-in-Hybrid, 530 e Plug-in-Hybrid xDrive | 11.20 – | 1210 | 1560 | 30 mm | 20-25 mm |
| Pro-Kit | E10-20-038-04-20 | 530d Mild-Hybrid xDrive, 540d Mild-Hybrid xDrive | 07.20 – | 1270 | 1460 | 30 mm | 20-25 mm |
