Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next BMW X3 X3M / X3M Comp (G01) 3.0 (ROW & North American S58 Engine – LCI only) (2022 and Later) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|
| MILLTEK1224-A | Cat-back | 115 GT | Primary Cat back Non Resonated with GT-115 Burnt / Blue Titanium Trims | 80.0 | 3.15 | X |
| MILLTEK1224-B | Cat-back | 115 GT | Primary Cat back Non Resonated with GT-115 Cerakote Black Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-C | Cat-back | 115 GT | Primary Cat back Non Resonated with GT-115 Titanium Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-D | Cat-back | 115 JET | Primary Cat back Non Resonated with Jet-115 Carbon Fibre Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-E | Cat-back | 115 GT | Primary Cat back Non-Resonated with GT-115 Polished Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-F | Cat-back | 115 GT | Primary Cat back Resonated with GT-115 Burnt / Blue Titanium Trims | 80.0 | 3.15 | X |
| MILLTEK1224-G | Cat-back | 115 GT | Primary Cat back Resonated with GT-115 Cerakote Black Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-H | Cat-back | 115 GT | Primary Cat back Resonated with GT-115 Polished Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-I | Cat-back | 115 GT | Primary Cat back Resonated with GT-115 Titanium Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-J | Cat-back | 115 JET | Primary Cat back Resonated with Jet-115 Carbon Fibre Trims | 80.0 | 3.15 | Y |
| MILLTEK1224-K | Active Valve Control | Plug & Play Remote Control System for OE & Milltek Sport Exhausts | X | |||
| MILLTEK1224-L | Axle Back | 115 GT | Axle Back System – GT-115 Burnt/Blue Titanium Trims | 80.0 | 3.15 | X |
| MILLTEK1224-M | Axle Back | 115 GT | Axle Back System – GT-115 Cerakote Black Trims | 80.0 | 3.15 | X |
| MILLTEK1224-N | Axle Back | 115 GT | Axle Back System – GT-115 Polished Trims | 80.0 | 3.15 | X |
| MILLTEK1224-O | Axle Back | 115 GT | Axle Back System – GT-115 Titanium Trims | 80.0 | 3.15 | X |
| MILLTEK1224-P | Axle Back | 115 JET | Axle Back System – JET-115 Carbon Fibre Trims | 80.0 | 3.15 | X |
