Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next BMW X3 X3M / X3M Comp (G01) 3.0 (with OPF/GPF S58 Engine – Pre LCI only) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1226-A | Downpipe-back | 115 GT | OPF/GPF Bypass System – Non-Resonated (Louder) GT-115 Burnt Titanium Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Burnt Titanium Trims | 80.0 | 3.15 | X |
| MILLTEK1226-B | Downpipe-back | 115 GT | OPF/GPF Bypass System – Non-Resonated (Louder) GT-115 Cerakote Black Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Cerakote Black Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-C | Downpipe-back | 115 GT | OPF/GPF Bypass System – Non-Resonated (Louder) GT-115 Polished Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Polished Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-D | Downpipe-back | 115 GT | OPF/GPF Bypass System – Non-Resonated (Louder) GT-115 Titanium Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Titanium Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-E | Downpipe-back | 115 JET | OPF/GPF Bypass System – Non-Resonated (Louder) JET-115 Carbon Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) JET-115 Carbon Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-F | Downpipe-back | 115 GT | OPF/GPF Bypass System – Resonated GT-115 Burnt Titanium Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Burnt Titanium Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-G | Downpipe-back | 115 GT | OPF/GPF Bypass System – Resonated GT-115 Cerakote Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Cerakote Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-H | Downpipe-back | 115 GT | OPF/GPF Bypass System – Resonated GT-115 Polished Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Polished Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-I | Downpipe-back | 115 GT | OPF/GPF Bypass System – Resonated GT-115 Titanium Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Titanium Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-J | Downpipe-back | 115 JET | OPF/GPF Bypass System – Resonated JET-115 Cabron Trims | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) JET-115 Cabron Trims | 80.0 | 3.15 | Y |
| MILLTEK1226-K | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Burnt Titanium Trims – Proposed ECE System Awaiting Testing at TUV | 80.0 | 3.15 | X | |
| MILLTEK1226-L | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Cerakote Black Trims – Proposed ECE System Awaiting Testing at TUV | 80.0 | 3.15 | X | |
| MILLTEK1226-M | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Polished Trims – Proposed ECE System Awaiting Testing at TUV | 80.0 | 3.15 | X | |
| MILLTEK1226-N | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Titanium Trims – Proposed ECE System Awaiting Testing at TUV | 80.0 | 3.15 | X | |
| MILLTEK1226-O | Particulate Filter-back | 115 JET | OPF/GPF Back System – JET-115 Carbon Trims – Proposed ECE System Awaiting Testing at TUV | 80.0 | 3.15 | X | |
| MILLTEK1226-P | Active Valve Control | Plug & Play Remote Control System for OE & Milltek Sport Exhausts | X |
