Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next BMW X4 X4M / X4M Comp (G02) 3.0 (with OPF/GPF S58 Engine – LCI only) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1228-A | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Burnt Titanium Trims | Proposed ECE System Awaiting Testing at TUV (Needs x 2 F5168 adaptors if being fit to existing GPF delete) | 80.0 | 3.15 | X |
| MILLTEK1228-B | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Cerakote Black Trims | Proposed ECE System Awaiting Testing at TUV (Needs x 2 F5168 adaptors if being fit to existing GPF delete) | 80.0 | 3.15 | X |
| MILLTEK1228-C | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Polished Trims | Proposed ECE System Awaiting Testing at TUV (Needs x 2 F5168 adaptors if being fit to existing GPF delete) | 80.0 | 3.15 | X |
| MILLTEK1228-D | Particulate Filter-back | 115 GT | OPF/GPF Back System – GT-115 Titanium Trims | – Proposed ECE System Awaiting Testing at TUV (Needs x 2 F5168 adaptors if being fit to existing GPF delete) | 80.0 | 3.15 | X |
| MILLTEK1228-E | Particulate Filter-back | 115 JET | OPF/GPF Back System – JET-115 Carbon Trims | Proposed ECE System Awaiting Testing at TUV (Needs x 2 F5168 adaptors if being fit to existing GPF delete) | 80.0 | 3.15 | X |
| MILLTEK1228-F | Active Valve Control | Plug & Play Remote Control System for OE & Milltek Sport Exhausts | X | ||||
| MILLTEK1228-G | GPF/OPF Bypass | OPF/GPF Bypass System | Requires OPF/GPF Bypass Module or Stage 2 ECU Software to OE Particulate Filter Back System Only | 80.0 | 3.15 | Y | |
| MILLTEK1228-H | Downpipe-back | 115 GT | GT-115 Burnt/Blue Titanium Trims – OPF/GPF Bypass System | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Burnt/Blue Titanium Trims | 80.0 | 3.15 | Y |
| MILLTEK1228-I | Downpipe-back | 115 GT | GT-115 Cerakote Black Trims – OPF/GPF Bypass System | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Cerakote Black Trims | 80.0 | 3.15 | Y |
| MILLTEK1228-J | Downpipe-back | 115 GT | GT-115 Polished Trims – OPF/GPF Bypass System | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Polished Trims | 80.0 | 3.15 | Y |
| MILLTEK1228-K | Downpipe-back | 115 GT | GT-115 Titanium Trims – OPF/GPF Bypass System | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) GT-115 Titanium Trims | 80.0 | 3.15 | Y |
| MILLTEK1228-L | Downpipe-back | 115 JET | JET-115 Carbon Fibre Trims – OPF/GPF Bypass System | Requires Stage 2 ECU Remap or OPF/GPF Bypass Module (Available from www.leib-engineering.de) JET-115 Carbon Fibre Trims | 80.0 | 3.15 | Y |
