Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Ford Fiesta Mk7/Mk7.5 ST 1.6 litre EcoBoost 182PS & ST200 Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1252-A | Cat-back | GT-80 | Non-resonated (louder) with Burnt Titanium Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-B | Cat-back | 76.2mm Carbon Jet | Non-resonated (louder) with Carbon Jet-80 | 69.85 | 2.75 | X | X |
| MILLTEK1252-C | Cat-back | Twin 80mm GT80 | Non-resonated (louder) with Cerakote Black Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-D | Cat-back | Twin 80mm GT80 | Non-resonated (louder) with Polished Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-E | Cat-back | Twin 80mm GT80 | Non-resonated (louder) with Titanium Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-F | Cat-back | GT-80 | Race system. Non-resonated (louder) with Burnt Titanium Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-G | Cat-back | 76.2mm Carbon Jet | Race system. Non-resonated (louder) with Carbon Jet-80 | 69.85 | 2.75 | X | X |
| MILLTEK1252-H | Cat-back | Twin 80mm GT80 | Race system. Non-resonated (louder) with Cerakote Black Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-I | Cat-back | Twin 80mm GT80 | Race system. Non-resonated (louder) with Polished Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-J | Cat-back | Twin 80mm GT80 | Race system. Non-resonated (louder) with Titanium Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-K | Cat-back | GT-80 | Race system. Resonated (quieter) with Burnt Titanium Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-L | Cat-back | 76.2mm Carbon Jet | Race system. Resonated (quieter) with Carbon Jet-80 | 69.85 | 2.75 | X | X |
| MILLTEK1252-M | Cat-back | Twin 80mm GT80 | Race system. Resonated (quieter) with Cerakote Black Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-N | Cat-back | Twin 80mm GT80 | Race system. Resonated (quieter) with Polished Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-O | Cat-back | Twin 80mm GT80 | Race system. Resonated (quieter) with Titanium Tips | 69.85 | 2.75 | X | X |
| MILLTEK1252-P | Cat-back | GT-80 | Resonated (quieter) with Burnt Titanium Tips. EC-Approved | 69.85 | 2.75 | Y | X |
| MILLTEK1252-Q | Cat-back | 76.2mm Carbon Jet | Resonated (quieter) with Carbon Jet-80. EC-Approved | 69.85 | 2.75 | Y | X |
| MILLTEK1252-R | Cat-back | Twin 80mm GT80 | Resonated (quieter) with Cerakote Black Tips. EC-Approved | 69.85 | 2.75 | Y | X |
| MILLTEK1252-S | Cat-back | Twin 80mm GT80 | Resonated (quieter) with Polished Tips. EC-Approved | 69.85 | 2.75 | Y | X |
| MILLTEK1252-T | Cat-back | Twin 80mm GT80 | Resonated (quieter) with Titanium Tips. EC-Approved | 69.85 | 2.75 | Y | X |
| MILLTEK1252-U | Additional parts | Not for Road Use Designed for Motorsport / Race Applications only to be fitted with Milltek Sport Centre Sections only | 70.0 | 2.76 | X | Y | |
| MILLTEK1252-V | Large-bore Downpipe and De-cat | Must be fitted with the Milltek Sport cat-back system and requires a Stage 2 ECU remap | 69.85 | 2.75 | X | Y | |
| MILLTEK1252-W | Large Bore Downpipe and Hi-Flow Sports Cat | EC-Approved | 69.85 | 2.75 | Y | X | |
| MILLTEK1252-X | Large Bore Downpipe and Hi-Flow Sports Cat | Must be fitted with the Milltek Sport cat-back system and requires a Stage 2 ECU remap | 69.85 | 2.75 | X | Y |
