Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Ford Fiesta Mk8 1.0T EcoBoost ST-Line 3 & 5 Door (100 & 125 OPF/GPF Models Only) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches | EC Approved |
|---|---|---|---|---|---|---|
| MILLTEK1254-A | Particulate Filter-back | 90.00 GT-90 | GPF/OPF Back Non-Resonated (Louder) with Burnt Titanium GT-90 Trim | 60.3 | 2.37 | X |
| MILLTEK1254-B | Particulate Filter-back | 90 JET | GPF/OPF Back Non-Resonated (Louder) with Carbon JET-90 Trim | 60.3 | 2.37 | X |
| MILLTEK1254-C | Particulate Filter-back | 90mm GT90 | GPF/OPF Back Non-Resonated (Louder) with Cerakote Black GT-90 Trim | 60.3 | 2.37 | X |
| MILLTEK1254-D | Particulate Filter-back | 90mm GT90 | GPF/OPF Back Non-Resonated (Louder) with Polished GT-90 Trim | 60.3 | 2.37 | X |
| MILLTEK1254-E | Particulate Filter-back | Black GT90 | GPF/OPF Back Non-Resonated (Louder) with ST Style with Twin GT-90 Cerakote Black Trims (Required ST Rear Valance) | 60.3 | 2.37 | X |
| MILLTEK1254-F | Particulate Filter-back | Polished GT90 | GPF/OPF Back Non-Resonated (Louder) with ST Style with Twin GT-90 Polished Trims (Required ST Rear Valance) | 60.3 | 2.37 | X |
| MILLTEK1254-G | Particulate Filter-back | 90mm GT90 | GPF/OPF Back Non-Resonated (Louder) with Titanium GT-90 Trim | 60.3 | 2.37 | X |
| MILLTEK1254-H | Particulate Filter-back | 90.00 GT-90 | GPF/OPF Back Resonated with Burnt Titanium GT-90 Trim – ECE Approved | 60.3 | 2.37 | Y |
| MILLTEK1254-I | Particulate Filter-back | 90 JET | GPF/OPF Back Resonated with Carbon JET-90 Trim – ECE Approved | 60.3 | 2.37 | Y |
| MILLTEK1254-J | Particulate Filter-back | 90mm GT90 | GPF/OPF Back Resonated with Cerakote Black GT-90 Trim – ECE Approved | 60.3 | 2.37 | Y |
| MILLTEK1254-K | Particulate Filter-back | 90mm GT90 | GPF/OPF Back Resonated with Polished GT-90 Trim – ECE Approved | 60.3 | 2.37 | Y |
| MILLTEK1254-L | Particulate Filter-back | Black GT90 | GPF/OPF Back Resonated with ST Style with Twin GT-90 Cerakote Black Trims (Required ST Rear Valance) – ECE Approved | 60.3 | 2.37 | Y |
| MILLTEK1254-M | Particulate Filter-back | Polished GT90 | GPF/OPF Back Resonated with ST Style with Twin GT-90 Polished Trims (Required ST Rear Valance) – ECE Approved | 60.3 | 2.37 | Y |
| MILLTEK1254-N | Particulate Filter-back | 90mm GT90 | GPF/OPF Back Resonated with Titanium GT-90 Trim – ECE Approved | 60.3 | 2.37 | Y |
