Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Honda / Acura Integra Type S (DE5) 2.0 Turbo 320hp Exhaust System
| SKU | Product Type | Additional Options | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|
| MILLTEK1296-A | Cat-back | Cat Back Non-Resonated (Loudest) with 3 x GT-115 Brushed Titanium Trims | 76.2 | 3.0 | X |
| MILLTEK1296-B | Cat-back | Cat Back Non-Resonated (Loudest) with 3 x GT-115 Burnt/Blue Titanium Trims | 76.2 | 3.0 | X |
| MILLTEK1296-C | Cat-back | Cat Back Non-Resonated (Loudest) with 3 x GT-115 Cerakote Black Trims | 76.2 | 3.0 | X |
| MILLTEK1296-D | Cat-back | Cat Back Non-Resonated (Loudest) with 3 x GT-115 Polished Trims | 76.2 | 3.0 | X |
| MILLTEK1296-E | Cat-back | Cat Back Non-Resonated (Loudest) with 3 x JET-115 Carbon Trims | 76.2 | 3.0 | X |
| MILLTEK1296-F | Cat-back | Cat Back Part-Resonated (Mid Volume Level) with 3 x GT-115 Brushed Titanium Trims | 76.2 | 3.0 | X |
| MILLTEK1296-G | Cat-back | Cat Back Part-Resonated (Mid Volume Level) with 3 x GT-115 Burnt/Blue Titanium Trims | 76.2 | 3.0 | X |
| MILLTEK1296-H | Cat-back | Cat Back Part-Resonated (Mid Volume Level) with 3 x GT-115 Cerakote Black Trims | 76.2 | 3.0 | X |
| MILLTEK1296-I | Cat-back | Cat Back Part-Resonated (Mid Volume Level) with 3 x GT-115 Polished Trims | 76.2 | 3.0 | X |
| MILLTEK1296-J | Cat-back | Cat Back Part-Resonated (Mid Volume Level) with 3 x JET-115 Carbon Trims | 76.2 | 3.0 | X |
| MILLTEK1296-K | Cat-back | Cat Back Resonated with 3 x GT-115 Brushed Titanium Trims | 76.2 | 3.0 | X |
| MILLTEK1296-L | Cat-back | Cat Back Resonated with 3 x GT-115 Burnt/Blue Titanium Trims | 76.2 | 3.0 | X |
| MILLTEK1296-M | Cat-back | Cat Back Resonated with 3 x GT-115 Cerakote Black Trims | 76.2 | 3.0 | X |
| MILLTEK1296-N | Cat-back | Cat Back Resonated with 3 x GT-115 Polished Trims | 76.2 | 3.0 | X |
| MILLTEK1296-O | Cat-back | Cat Back Resonated with 3 x JET-115 Carbon Trims | 76.2 | 3.0 | X |
| MILLTEK1296-P | Active Valve Control | Works with Milltek Sport and OE Valved Exhausts | X | ||
| MILLTEK1296-Q | Large-bore Downpipe and De-cat | 76.2 | 3.0 | Y | |
| MILLTEK1296-R | Cast Downpipe with HJS High Flow Sports Cat | 76.2 | 3.0 | Y | |
| MILLTEK1296-S | Cast Downpipe with HJS High Flow Sports Cat | No Cel Twin Cat Version | 76.2 | 3.0 | Y |
