Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Jeep Gladiator (JT) 3.6 V6 Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches |
|---|---|---|---|---|---|---|
| MILLTEK1315-A | Cat-back | 115mm GT115 | Rear Exit Cat Back with GT-115 Brushed Titanium Tips | (Reduces ground clearance on the rear of the vehicle) | 70.0 | 2.76 |
| MILLTEK1315-B | Cat-back | 115mm GT115 | Rear Exit Cat Back with GT-115 Burnt/Blue Titanium Tips | (Reduces ground clearance on the rear of the vehicle) | 70.0 | 2.76 |
| MILLTEK1315-C | Cat-back | 115mm GT115 | Rear Exit Cat Back with GT-115 Cerakote Black Tips | (Reduces ground clearance on the rear of the vehicle) | 70.0 | 2.76 |
| MILLTEK1315-D | Cat-back | 115mm GT115 | Rear Exit Cat Back with GT-115 Polished Tips | (Reduces ground clearance on the rear of the vehicle) | 70.0 | 2.76 |
| MILLTEK1315-E | Cat-back | 115mm JET-115 | Rear Exit Cat Back with JET-115 Carbon Tips | (Reduces ground clearance on the rear of the vehicle) | 70.0 | 2.76 |
| MILLTEK1315-F | Cat-back | 115mm GT115 | Side Exit Cat Back with GT-115 Brushed Titanium Tips | (No Impact to ground clearance) | 70.0 | 2.76 |
| MILLTEK1315-G | Cat-back | 115mm GT115 | Side Exit Cat Back with GT-115 Burnt/Blue Titanium Tips | (No Impact to ground clearance) | 70.0 | 2.76 |
| MILLTEK1315-H | Cat-back | 115mm GT115 | Side Exit Cat Back with GT-115 Cerakote Black Tips | (No Impact to ground clearance) | 70.0 | 2.76 |
| MILLTEK1315-I | Cat-back | 115mm GT115 | Side Exit Cat Back with GT-115 Polished Tips | (No Impact to ground clearance) | 70.0 | 2.76 |
| MILLTEK1315-J | Cat-back | 115mm JET-115 | Side Exit Cat Back with JET-115 Carbon Tips | (No Impact to ground clearance) | 70.0 | 2.76 |
