Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Mercedes CLA-Class CLA35 AMG 2.0 Turbo Coupe & Shooting Brake (Non-OPF/GPF Models) Exhaust System
| SKU | Product Type | Additional Options | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|
| MILLTEK1364-A | Cat-back | Non-Valved / Non-Resonated (Loudest) – Connects to OE Tailpipes | 76.2 | 3.0 | X |
| MILLTEK1364-B | Cat-back | Valved / Non-Resonated – Connects to OE Tailpipes | 76.2 | 3.0 | X |
| MILLTEK1364-C | Cat-back | Valved / Resonated – Connects to OE Tailpipes | 76.2 | 3.0 | X |
| MILLTEK1364-D | Large-bore Downpipe and De-cat | Fits with Milltek Sport Front Resonator Delete / Full Cat Back – Requires Stage 2 ECU Remap | 76.2 | 3.0 | Y |
| MILLTEK1364-E | Large Bore Downpipe and Hi-Flow Sports Cat | Fits with Milltek Sport Front Resonator Bypass Only / Full Cat Back – Requires Stage 2 ECU Remap | 76.2 | 3.0 | Y |
| MILLTEK1364-F | Resonator Bypass | Front Resonator Bypass – Fits OE Front Pipe Back System Only | 76.2 | 3.0 | Y |
| MILLTEK1364-G | Front Pipe-back | Front Resonator Back – Race & Non-Valved (Loudest) – Connects to OE Tailpipes | 76.2 | 3.0 | X |
| MILLTEK1364-H | Front Pipe-back | Front Resonator Back – Race (Louder) with Valves – Connects to OE Tailpipes | 76.2 | 3.0 | X |
| MILLTEK1364-I | Front Pipe-back | Front Resonator Back – Valved / Resonated – Connects to OE Tailpipes | 76.2 | 3.0 | X |
