Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next New Mini Mk3 (F55) Mini Cooper S 2.0 Turbo – 5 Door Hatch (ROW/NA Models) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|
| MILLTEK1379-A | Cat-back | Twin 90mm GT90 | Non-resonated (louder). Brushed Titanium Tips | 69.85 | 2.75 | X |
| MILLTEK1379-B | Cat-back | 90.00 GT | Non-resonated (louder). Burnt/Blue Titanium Tips | 69.85 | 2.75 | X |
| MILLTEK1379-C | Cat-back | 90mm Carbon Jet | Non-resonated (louder). Carbon Tips | 69.85 | 2.75 | X |
| MILLTEK1379-D | Cat-back | Twin 90mm GT90 | Non-resonated (louder). Cerakote Black Tips | 69.85 | 2.75 | X |
| MILLTEK1379-E | Cat-back | Twin 90mm GT90 | Non-resonated (louder). Polished Tips | 69.85 | 2.75 | X |
| MILLTEK1379-F | Cat-back | Twin 90mm GT90 | Resonated Brushed Titanium Tips | 69.85 | 2.75 | X |
| MILLTEK1379-G | Cat-back | 90.00 GT | Resonated Burnt/Blue Titanium Tips | 69.85 | 2.75 | X |
| MILLTEK1379-H | Cat-back | 90mm Carbon Jet | Resonated Carbon Tips | 69.85 | 2.75 | X |
| MILLTEK1379-I | Cat-back | Twin 90mm GT90 | Resonated Cerakote Black Tips | 69.85 | 2.75 | X |
| MILLTEK1379-J | Cat-back | Twin 90mm GT90 | Resonated Polished Tips | 69.85 | 2.75 | X |
| MILLTEK1379-K | Large-bore Downpipe and De-cat | Requires a Stage 2 ECU remap and for fitment to the OE System Only. Fits manual and auto models | 69.85 | 2.75 | Y | |
| MILLTEK1379-L | Large-bore Downpipe and De-cat | Requires a Stage 2 ECU remap and must be fitted with a Milltek Sport cat-back system. Fits manual and auto models | 69.85 | 2.75 | Y | |
| MILLTEK1379-M | Large Bore Downpipe and Hi-Flow Sports Cat | Requires a Stage 2 ECU remap and for Fitment to the OE system only | 69.85 | 2.75 | Y | |
| MILLTEK1379-N | Large Bore Downpipe and Hi-Flow Sports Cat | Requires a Stage 2 ECU remap and must be fitted with a Milltek Sport cat-back system | 69.85 | 2.75 | Y |
