Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Porsche Cayman 718 GT4 4.0 (OPF/GPF Equipped Cars Only – Pre Feb 2020 build only) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1415-A | Full System (including Hi-Flow Sports Cat) | GT-100 | Full System with HJS 200CPSI Sports Cat & Burnt Titanium GT-100 Trims | (Requires Stage 2 ECU Software) – CAT SECTION FITS GPF MODELS ONLY | 63.5 | 2.5 | Y |
| MILLTEK1415-B | Full System (including Hi-Flow Sports Cat) | 102mm Carbon Jet | Full System with HJS 200CPSI Sports Cat & Carbon JET-100 Trims | (Requires Stage 2 ECU Software) – CAT SECTION FITS GPF MODELS ONLY | 63.5 | 2.5 | Y |
| MILLTEK1415-C | Full System (including Hi-Flow Sports Cat) | Dual GT100 | Full System with HJS 200CPSI Sports Cat & Cerakote Black GT-100 Trims | (Requires Stage 2 ECU Software) – CAT SECTION FITS GPF MODELS ONLY | 63.5 | 2.5 | Y |
| MILLTEK1415-D | Full System (including Hi-Flow Sports Cat) | Dual GT100 | Full System with HJS 200CPSI Sports Cat & Polished GT-100 Trims | (Requires Stage 2 ECU Software) – CAT SECTION FITS GPF MODELS ONLY | 63.5 | 2.5 | Y |
| MILLTEK1415-E | Full System (including Hi-Flow Sports Cat) | Dual 100mm GT100 | Full System with HJS 200CPSI Sports Cat & Titanium GT-100 Trims | (Requires Stage 2 ECU Software) – CAT SECTION FITS GPF MODELS ONLY | 63.5 | 2.5 | Y |
| MILLTEK1415-F | Full System (including Cat Replacement Pipe) | GT-100 | Full System with Decat & Burnt Titanium GT-100 Trims | Requires Stage 2 ECU Remap | 63.5 | 2.5 | Y |
| MILLTEK1415-G | Full System (including Cat Replacement Pipe) | 102mm Carbon Jet | Full System with Decat & Carbon JET-100 Trims | Requires Stage 2 ECU Remap | 63.5 | 2.5 | Y |
| MILLTEK1415-H | Full System (including Cat Replacement Pipe) | Dual GT100 | Full System with Decat & Cerakote Black GT-100 Trims | Requires Stage 2 ECU Remap | 63.5 | 2.5 | Y |
| MILLTEK1415-I | Full System (including Cat Replacement Pipe) | Dual GT100 | Full System with Decat & Polished GT-100 Trims | Requires Stage 2 ECU Remap | 63.5 | 2.5 | Y |
| MILLTEK1415-J | Full System (including Cat Replacement Pipe) | Dual 100mm GT100 | Full System with Decat & Titanium GT-100 Trims | Requires Stage 2 ECU Remap | 63.5 | 2.5 | Y |
| MILLTEK1415-K | GPF/OPF Bypass | Fits with OE and Milltek Sport OPF Back Systems – Requires Stage 2 ECU Remap | Requires Stage 2 ECU Remap | 70.0 | 2.76 | Y | |
| MILLTEK1415-L | GPF/OPF Bypass | 115mm GT115 | With Burnt Titanium GT-115 Trims | Requires Stage 2 ECU Remap | 60.3 | 2.37 | Y |
| MILLTEK1415-M | GPF/OPF Bypass | 115mm JET-115 | With Carbon Jet-115 Trims | Requires Stage 2 ECU Remap | 60.3 | 2.37 | Y |
| MILLTEK1415-N | GPF/OPF Bypass | 115mm GT115 | With Cerakote Black GT-115 Trims | Requires Stage 2 ECU Remap | 60.3 | 2.37 | Y |
| MILLTEK1415-O | GPF/OPF Bypass | 115mm GT115 | With Polished GT-115 Trims | Requires Stage 2 ECU Remap | 60.3 | 2.37 | Y |
| MILLTEK1415-P | GPF/OPF Bypass | 115mm GT115 | With Titanium GT-115 Trims | Requires Stage 2 ECU Remap | 60.3 | 2.37 | Y |
| MILLTEK1415-Q | Particulate Filter-back | 115mm GT115 | With Brushed Titanium GT-115 Trims | 60.3 | 2.37 | X | |
| MILLTEK1415-R | Particulate Filter-back | 115mm GT115 | With Burnt Titanium GT-115 Trims | 60.3 | 2.37 | X | |
| MILLTEK1415-S | Particulate Filter-back | 115mm JET-115 | With Carbon JET-115 Trims | 60.3 | 2.37 | X | |
| MILLTEK1415-T | Particulate Filter-back | 115mm GT115 | With Cerakote Black GT-115 Trims | 60.3 | 2.37 | X | |
| MILLTEK1415-U | Particulate Filter-back | 115mm GT115 | With Polished GT-115 Trims | 60.3 | 2.37 | X | |
| MILLTEK1415-V | Particulate Filter-back | GT-100 | Rear Silencer Delete System with Burnt Titanium GT-100 Trims | 63.5 | 2.5 | X | |
| MILLTEK1415-W | Particulate Filter-back | 102mm Carbon Jet | Rear Silencer Delete System with Carbon JET-100 Trims | 63.5 | 2.5 | X | |
| MILLTEK1415-X | Particulate Filter-back | Dual GT100 | Rear Silencer Delete System with Cerakote Black GT-100 Trims | 63.5 | 2.5 | X | |
| MILLTEK1415-Y | Particulate Filter-back | Dual GT100 | Rear Silencer Delete System with Polished GT-100 Trims | 63.5 | 2.5 | X | |
| MILLTEK1415-Z | Particulate Filter-back | Dual 100mm GT100 | Rear Silencer Delete System with Titanium GT-100 Trims | 63.5 | 2.5 | X |
