Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Land Rover / Range Rover Defender 130 5.0 V8 425PS & 525PS (OPF/GPF Vehicles Only) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches |
|---|---|---|---|---|---|
| MILLTEK1328-A | Active Valve Control | Remote Control Valve Override – Plug and Play with 2 Remotes – 3 Modes (Always Open / Always Closed / OE) | |||
| MILLTEK1328-B | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Non-Resonated Valved System (Louder) with Quad GT-90 Brushed Titanium Trims | 70.0 | 2.76 |
| MILLTEK1328-C | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Non-Resonated Valved System (Louder) with Quad GT-90 Burnt/Blue Titanium Trims | 70.0 | 2.76 |
| MILLTEK1328-D | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Non-Resonated Valved System (Louder) with Quad GT-90 Cerakote Black Trims | 70.0 | 2.76 |
| MILLTEK1328-E | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Non-Resonated Valved System (Louder) with Quad GT-90 Polished Trims | 70.0 | 2.76 |
| MILLTEK1328-F | Particulate Filter-back | OPF/GPF Back Non-Resonated Valved System (Louder) with Quad JET-90 Carbon Trims | 70.0 | 2.76 | |
| MILLTEK1328-G | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Resonated Valved System with Quad GT-90 Brushed Titanium Trims | 70.0 | 2.76 |
| MILLTEK1328-H | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Resonated Valved System with Quad GT-90 Burnt/Blue Titanium Trims | 70.0 | 2.76 |
| MILLTEK1328-I | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Resonated Valved System with Quad GT-90 Cerakote Black Trims | 70.0 | 2.76 |
| MILLTEK1328-J | Particulate Filter-back | Quad 90mm GT90 | OPF/GPF Back Resonated Valved System with Quad GT-90 Polished Trims | 70.0 | 2.76 |
| MILLTEK1328-K | Particulate Filter-back | OPF/GPF Back Resonated Valved System with Quad JET-90 Carbon Trims | 70.0 | 2.76 | |
| MILLTEK1328-L | Particulate Filter-back | Quad 90mm GT90 | Special Edition Black Coated OPF/GPF Back Non-Resonated Valved System (Louder) with Quad GT-90 Cerakote Black Trims | 70.0 | 2.76 |
| MILLTEK1328-M | Particulate Filter-back | Quad 90mm GT90 | Special Edition Black Coated OPF/GPF Back Resonated Valved System with Quad GT-90 Cerakote Black Trims | 70.0 | 2.76 |
