Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Seat Cupra Formentor 2.0TSI 245ps (MQB Evo – OPF/GPF Equipped Models) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|---|
| MILLTEK1430-A | Large-bore Downpipe and De-cat | 94mm / 3.7inch ID Turbo Outlet to 80mm / 3.15inch Downpipe with Decat/OPF Bypass (Milltek OPF/GPF Back System) | Fits with Milltek OPF/GPF Back System Only | 94.0 | 3.7 | X | Y | |
| MILLTEK1430-B | Large-bore Downpipe and De-cat | 94mm / 3.7inch ID Turbo Outlet to 80mm / 3.15inch Downpipe with Decat/OPF Bypass (OE System only) | Fits with OE System Only | 94.0 | 3.7 | X | Y | |
| MILLTEK1430-C | Large Bore Downpipe and Hi-Flow Sports Cat | 94mm / 3.7inch ID Turbo Outlet to 80mm / 3.15inch Downpipe with 200CPSI HJS Cat includes OPF/GPF Bypass (Milltek OPF/GPF Back System) | Fits with Milltek OPF/GPF Back System Only | 94.0 | 3.7 | X | Y | |
| MILLTEK1430-D | Large Bore Downpipe and Hi-Flow Sports Cat | 94mm / 3.7inch ID Turbo Outlet to 80mm / 3.15inch Downpipe with 200CPSI HJS Cat includes OPF/GPF Bypass (OE OPF/GPF Back System) | Fits with OE OPF/GPF Back System Only | 94.0 | 3.7 | X | Y | |
| MILLTEK1430-E | Large Bore Downpipe and Hi-Flow Sports Cat | 94mm / 3.7inch ID Turbo Outlet to 80mm / 3.15inch Downpipe with 200CPSI Race Cat includes OPF/GPF Bypass (Milltek OPF/GPF Back System) | Fits with Milltek OPF/GPF Back System Only | 94.0 | 3.7 | X | Y | |
| MILLTEK1430-F | Large Bore Downpipe and Hi-Flow Sports Cat | 94mm / 3.7inch ID Turbo Outlet to 80mm / 3.15inch Downpipe with 200CPSI Race Cat includes OPF/GPF Bypass (OE OPF/GPF Back System) | Fits with OE OPF/GPF Back System Only | 94.0 | 3.7 | X | Y | |
| MILLTEK1430-G | Particulate Filter-back | 115mm GT115 | 80mm OPF/GPF Back System with Brushed Titanium GT-115 Trims EC Approved | 80.0 | 3.15 | Y | X | |
| MILLTEK1430-H | Particulate Filter-back | 115mm GT115 | 80mm OPF/GPF Back System with Burnt/Blue Titanium GT-115 Trims EC Approved | 80.0 | 3.15 | Y | X | |
| MILLTEK1430-I | Particulate Filter-back | 115mm JET-115 | 80mm OPF/GPF Back System with Carbon JET-115 Trims EC Approved | 80.0 | 3.15 | Y | X | |
| MILLTEK1430-J | Particulate Filter-back | 115mm GT115 | 80mm OPF/GPF Back System with Cerakote Black GT-115 Trims EC Approved | 80.0 | 3.15 | Y | X | |
| MILLTEK1430-K | Particulate Filter-back | 115mm GT115 | 80mm OPF/GPF Back System with Polished GT-115 Trims EC Approved | 80.0 | 3.15 | Y | X | |
| MILLTEK1430-L | Particulate Filter-back | 115mm GT115 | Race System (Loudest) 80mm OPF/GPF Back System with Brushed Titanium GT-115 Trims | 80.0 | 3.15 | X | X | |
| MILLTEK1430-M | Particulate Filter-back | 115mm GT115 | Race System (Loudest) 80mm OPF/GPF Back System with Burnt/Blue Titanium GT-115 Trims | 80.0 | 3.15 | X | X | |
| MILLTEK1430-N | Particulate Filter-back | 115mm JET-115 | Race System (Loudest) 80mm OPF/GPF Back System with Carbon JET-115 Trims | 80.0 | 3.15 | X | X | |
| MILLTEK1430-O | Particulate Filter-back | 115mm GT115 | Race System (Loudest) 80mm OPF/GPF Back System with Cerakote Black GT-115 Trims | 80.0 | 3.15 | X | X | |
| MILLTEK1430-P | Particulate Filter-back | 115mm GT115 | Race System (Loudest) 80mm OPF/GPF Back System with Polished GT-115 Trims | 80.0 | 3.15 | X | X |
