Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Skoda Octavia vRS 2.0 TSI 245PS Hatch & Estate (manual and DSG-auto, OPF/GPF Only & Post Facelift) Exhaust System
| SKU | Product Type | Additional Options | Notes | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1471-A | Cat-back | Non-resonated (louder). Uses OE Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1471-B | Cat-back | Resonated (quieter). EC-Approved | 76.2 | 3.0 | Y | X | |
| MILLTEK1471-C | Cat-back | Road+. Uses OE Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1471-D | GPF/OPF Bypass | Cast Downpipe with 200 Cell HJS Cat with GPF/OPF Bypass (Milltek Sport Cat Back) | Fits to Milltek Sport Cat Back Only (Requires Stage 2 ECU Remap) | 76.2 | 3.0 | X | Y |
| MILLTEK1471-E | GPF/OPF Bypass | Cast Downpipe with 200 Cell HJS Cat with GPF/OPF Bypass (OE Cat Back Only) | Fits to OE Cat Back Only (Requires Stage 2 ECU Remap) | 76.2 | 3.0 | X | Y |
| MILLTEK1471-F | GPF/OPF Bypass | Cast Downpipe with 200 Cell Race Cat with GPF/OPF Bypass (Milltek Sport Cat Back) | Fits to Milltek Sport Cat Back Only (Requires Stage 2 ECU Remap) | 76.2 | 3.0 | X | Y |
| MILLTEK1471-G | GPF/OPF Bypass | Cast Downpipe with 200 Cell Race Cat with GPF/OPF Bypass (OE Cat Back Only) | Fits to OE Cat Back Only (Requires Stage 2 ECU Remap) | 76.2 | 3.0 | X | Y |
| MILLTEK1471-H | GPF/OPF Bypass | Cast Downpipe with Decat and GPF/OPF Bypass (Milltek Sport Cat Back) | Fits to Milltek Sport Cat Back Only (Requires Stage 2 ECU Remap) | 76.2 | 3.0 | X | Y |
| MILLTEK1471-I | GPF/OPF Bypass | Cast Downpipe with Decat and GPF/OPF Bypass (OE Cat Back Only) | Fits to OE Cat Back Only (Requires Stage 2 ECU Remap) | 76.2 | 3.0 | X | Y |
