Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Volkswagen Arteon 2.0TSI 280PS 4Motion (OPF/GPF Vehicles Only) Exhaust System
| SKU | Product Type | Additional Options | Notes | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|
| MILLTEK1499-A | Cat-back | 76mm Non-Resonated Valved System (Louder) | 76.2 | 3.0 | X | |
| MILLTEK1499-B | Cat-back | 76mm Resonated Valved System | 76.2 | 3.0 | X | |
| MILLTEK1499-C | Cat-back | 76mm Semi Resonated Valved System (Road+ System) | 76.2 | 3.0 | X | |
| MILLTEK1499-D | Active Valve Control | Plug & Play Remote Control System for OE & Milltek Sport Exhausts | X | |||
| MILLTEK1499-E | Large-bore Downpipe and De-cat | Includes GPF Delete | Must be fitted with OE cat-back system – Requires Stage 2 ECU Software | 76.2 | 3.0 | Y |
| MILLTEK1499-F | Large-bore Downpipe and De-cat | Includes GPF Delete Section | Fits only with Milltek Sport Cat Back System – Requires Stage 2 ECU Software | 76.2 | 3.0 | Y |
| MILLTEK1499-G | Large Bore Downpipe and Hi-Flow Sports Cat | 200 Cell HJS High Flow Sports Cat and includes GPF Delete Section (Milltek Sport Cat back Only) | For Fitment with the Milltek Sport Cat Back Only and requires a Stage 2 ECU remap | 76.2 | 3.0 | Y |
| MILLTEK1499-H | Large Bore Downpipe and Hi-Flow Sports Cat | 200 Cell HJS High Flow Sports Cat and includes GPF Delete Section (OE Cat Back System) | For Fitment with the OE Cat Back System Only and requires a Stage 2 ECU remap | 76.2 | 3.0 | Y |
| MILLTEK1499-I | Large Bore Downpipe and Hi-Flow Sports Cat | 200 Cell Race High Flow Sports Cat and includes GPF Delete Section (Milltek Sport Cat Back) | For Fitment with the Milltek Sport Cat Back only and requires a Stage 2 ECU remap | 76.2 | 3.0 | Y |
| MILLTEK1499-J | Large Bore Downpipe and Hi-Flow Sports Cat | 200 Cell Race High Flow Sports Cat and includes GPF Delete Section (OE Cat Back System) | For Fitment with the OE Cat Back System Only and requires a Stage 2 ECU remap | 76.2 | 3.0 | Y |
