Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Volkswagen Golf Mk5 GTi 2.0T FSI Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|---|
| MILLTEK1522-A | Turbo-back including Hi-Flow Sports Cat | Twin 80mm GT80 | 3-inch Race System. Non-resonated (louder). Cerakote Black Tips | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-B | Turbo-back including Hi-Flow Sports Cat | Twin 80mm GT80 | 3-inch Race System. Non-resonated (louder). Polished Tips | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-C | Turbo-back including Hi-Flow Sports Cat | Twin 80mm GT80 | 3-inch Race System. Resonated (quieter). Cerakote Black Tips | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-D | Turbo-back including Hi-Flow Sports Cat | Twin 80mm GT80 | 3-inch Race System. Resonated (quieter). Polished Tips | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-E | Cat-back | Twin 80mm GT80 | 3-inch Race System. Non-resonated (louder). Cerakote Black Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1522-F | Cat-back | Twin 80mm GT80 | 3-inch Race System. Non-resonated (louder). Polished Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1522-G | Cat-back | Twin 80mm GT80 | 3-inch Race System. Resonated (quieter). Cerakote Black Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1522-H | Cat-back | Twin 80mm GT80 | 3-inch Race System. Resonated (quieter). Polished Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1522-I | Cat-back | Twin 80mm Jet | Non-resonated (louder) with smaller-volume rear silencer. | 69.85 | 2.75 | X | X | |
| MILLTEK1522-J | Cat-back | Dual 100mm GT100 | R32-style. Non-resonated. Must be fitted with an R32 rear valance | 69.85 | 2.75 | X | X | |
| MILLTEK1522-K | Cat-back | Dual 100mm GT100 | R32-style. Resonated. Must be fitted with an R32 rear valance | 69.85 | 2.75 | X | X | |
| MILLTEK1522-L | Cat-back | Twin 80mm Jet | Resonated (quieter) with smaller-volume rear silencer. | 69.85 | 2.75 | X | X | |
| MILLTEK1522-M | Cat-back | Twin 80mm Jet | Twin outlet. Non-resonated (louder) | 69.85 | 2.75 | Y | X | |
| MILLTEK1522-N | Cat-back | Twin 80mm Jet | Twin outlet. Resonated (quieter) | 69.85 | 2.75 | Y | X | |
| MILLTEK1522-O | Additional parts | Race Rear Silencer Delete to fit with MSVW259 or MSVW263 and Trims (MSVW370 etc) | 70.0 | 2.76 | X | Y | ||
| MILLTEK1522-Q | Large-bore Downpipe and De-cat | Connects to OE Catback system | 76.2 | 3.0 | X | Y | ||
| MILLTEK1522-R | Large-bore Downpipe and De-cat | Fitted with the Milltek Sport 2.75-inch cat-back systems | Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-S | Large-bore Downpipe and De-cat | Fitted with the Milltek Sport 3-inch Race cat-back systems | Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-T | Large Bore Downpipe and Hi-Flow Sports Cat | Fitted with the Milltek Sport 3-inch Race cat-back systems | Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-U | Cast Downpipe with HJS High Flow Sports Cat | with HJS HQ 200 Cell High Flow Sports Cat (Milltek Sport 2.75" cat-back systems only) | Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-V | Cast Downpipe with Race Cat | Fitted with the Milltek Sport 3-inch Race cat-back systems | Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1522-W | Cast Downpipe with Race Cat | With Race Cat (Fits to Milltek 3" Inch Systems) | 76.2 | 3.0 | X | Y | ||
| MILLTEK1522-Y | Cast Downpipe with Race Cat | With Race Cat (Fits OE Back System) | 76.2 | 3.0 | X | Y | ||
| MILLTEK1522-Z | Cast Downpipe with Race Cat | with 200 Cell Race Cat | For Fitment to Milltek Sport 2.75" cat-back systems only. Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y |
