Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Volkswagen Golf MK5 R32 3.2 V6 Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1524-A | Cat-back | 100mm GT-100 Cerakote | Non-resonated (louder) with Cerakote Black Trims | Not recommended for fitment with hi-flow sports catalysts | 69.85 | 2.75 | X |
| MILLTEK1524-B | Cat-back | Dual 100mm GT100 | Non-resonated (louder) | Not recommended for fitment with hi-flow sports catalysts | 69.85 | 2.75 | X |
| MILLTEK1524-C | Cat-back | Dual 100mm GT100 | Resonated (quieter) | 69.85 | 2.75 | X | |
| MILLTEK1524-D | Cat-back | 100mm GT-100 Cerakote | Resonated (quieter) with Cerakote Black Trims | 69.85 | 2.75 | X | |
| MILLTEK1524-E | Manifold & Hi-Flow Sports Cat | Must be fitted with the Milltek Sport cat-back system and requires a Stage 2 ECU remap | 69.85 | 2.75 | Y | ||
| MILLTEK1524-F | Manifolds (including Cat Replacement) | Must be fitted with the Milltek Sport cat-back system and requires a Stage 2 ECU remap | 69.85 | 2.75 | Y | ||
| MILLTEK1524-G | Hi-Flow Sports Cats | For fitment with OEM manifolds and Milltek Cat-back. Requires a stage 2 ECU remap | 69.85 | 2.75 | Y | ||
| MILLTEK1524-H | Cat Replacement Pipe | For fitment with OEM manifolds and Milltek Cat-back and requires a Stage 2 ECU remap | 69.85 | 2.75 | Y |
