A well-engineered suspension system transforms how a car reacts under pressure. This kit focuses on maintaining grip, reducing unwanted movement and supporting accurate steering input, making it a strong choice for performance road builds and serious track projects.
Eibach is a world-leading German suspension manufacturer renowned for translating decades of elite motorsport success into precision-engineered chassis components that harmonise aggressive performance handling with daily driving comfort.
Key Features and Advantages
- Motorsport-Derived Engineering: Every kit benefits from Eibach’s “Will to Win” philosophy, utilizing technologies developed for Formula 1, DTM, and WRC to ensure professional-grade reliability and performance.
- Proprietary Progressive Spring Design: Most kits feature progressive winding, which provides a plush, comfortable ride during normal cruising but firms up instantly under load for maximum cornering stability.
- Precision Vehicle-Specific Tuning: Eibach engineers every kit for a specific make, model, and engine variant to account for exact weight distribution and factory spring rate curves.
- OEM Compatibility & Integration: Designed to work seamlessly with factory dampers and electronic systems (like EDC or PASM), ensuring you can upgrade your handling without losing modern vehicle features.
- Balanced Centre of Gravity: Eibach avoids “extreme” tuning in favor of technically reasonable lowering (or lifting) that improves aerodynamics and aesthetics while maintaining essential suspension travel and safety.
Need fitting guidance for your suspension system, call +44 (0)1789 774444 or contact us directly.
A comparison of the features for each suspension kit:
| Type | Primary Function | Typical Lowering/Lift | Key Benefits | Best For… |
|---|---|---|---|---|
| Pro-Kit | Performance Lowering | 20mm to 30mm | Balanced sport performance with high residual comfort; works with stock shocks. | Daily drivers wanting better looks and handling without a harsh ride. |
| Sportline | Extreme Lowering | 30mm to 50mm | Aggressive "race-car" stance; maximum reduction in body roll and squat. | Enthusiasts prioritising "stance" and aggressive street/track performance. |
| Anti-Roll-Kit | Lateral Stability | N/A (Maintains Height) | Dramatically reduces body roll; fine-tunes understeer/oversteer. | Anyone wanting "driving on rails" handling; ideal when paired with Pro-Kit/Sportline. |
| Pro-Tronic | EDC Deactivation | N/A (Electronic) | Cancels dashboard error lights when replacing electronic suspension with mechanical ones. | Owners of cars with factory electronic dampers upgrading to coilovers/sport shocks. |
| Pro-Street-S | Height-Adjustable Coilovers | 20mm to 70mm (Variable) | Full control over ride height; rust-free stainless steel; race-derived spring elements. | Serious tuners wanting precision control for both "fast road" and track days. |
All available parts for your chassis code – Golf MK6 (5K1):
| Type | Part number | Model | Year | Axle front load (kg) | Axle rear load (kg) | Lowering or lifting (+..) front (approx.) | Lowering or lifting (+..) rear (approx.) |
|---|---|---|---|---|---|---|---|
| Pro-Kit | E10-85-022-01-22 | 1.2 TSI, 1.4, 1.4 TSI, 1.6, 1.6 TDI | 10.08 – 11.13 | 1010 | 980 | 30 mm | 30 mm |
| Pro-Kit | E10-85-022-02-22 | 1.4 TSI, 1.8 TSI, 1.6 TDI, 2.0 TDI, 2.0 TDI 16V | 10.08 – 11.13 | 1120 | 980 | 30 mm | 30 mm |
| Pro-Kit | E10-85-014-16-22 | 2.0 4Motion, 2.0 TDI 4Motion | 05.09 – 11.13 | 1120 | 980 | 30 mm | 30 mm |
| Sportline | E20-85-014-01-22 | 1.2 TSI, 1.4, 1.4 TSI, 1.8 TSI, 1.6, 1.6 TDI, 2.0 TDI, 2.0 TDI 16V | 10.08 – 11.13 | 1040 | 930 | 45-50 mm | 30-35 mm |
| Sportline | E20-85-014-01-22 | 2.0 GTI | 10.08 – 11.13 | 1040 | 930 | 20-25 mm | 20 mm |
| Sportline | E20-85-014-02-22 | 1.4 TSI, 1.8 TSI, 1.6 TDI, 2.0 TDI, 2.0 TDI 16V | 10.08 – 11.13 | 1130 | 930 | 45-50 mm | 30-35 mm |
| Sportline | E20-85-014-02-22 | 2.0 GTI, 2.0 TDI, 2.0 TDI 16V | 04.09 – 11.13 | 1130 | 930 | 20-25 mm | 20 mm |
| Anti-Roll-Kit | E40-85-014-06-11 | 1.2 TSI, 1.4, 1.4 TSI, 1.6, 2.0 GTI, 1.6 TDI, 2.0 TDI, 2.0 TDI 16V | 10.08 – 11.13 | ||||
| Pro-Tronic | AM65-85-022-01-22 | All engine options | 10.08 – 11.13 | ||||
| Pro-Street-S | PSS65-81-009-01-22 | 1.4, 1.4 TSI, 1.6, 1.6 Multifuel, 1.6 TDI, 1.6 TDI Blur Motion, 1.8 TSI, 2.0 TDI, 2.0 TDI 16V, 2.0 GTI | 10.08 – 11.13 | 1035 | 1000 | 30-60 mm | 25-55 mm |
| Pro-Street-S | PSS65-81-009-02-22 | 1.4, 1.4 TSI, 1.6, 1.6 Multifuel, 1.6 TDI, 1.6 TDI Blur Motion, 1.8 TSI, 2.0 TDI, 2.0 TDI 16V, 2.0 GTI | 10.08 – 11.13 | 1105 | 1000 | 30-60 mm | 25-55 mm |
| Pro-Street-S | PSS65-81-009-03-22 | 1.4, 1.4 TSI, 1.6, 1.6 Multifuel, 1.8 TSI, 2.0 TDI, 2.0 TDI 16V, 2.0 GTI, 2.0 TDI, 2.0 TDI 16V | 10.08 – 11.13 | 1170 | 1000 | 30-60 mm | 25-55 mm |
| Pro-Street-S | PSS65-81-009-04-22 | 1.4, 1.4 TSI, 1.6, 1.6 Multifuel, 1.6 TDI, 1.8 TSI, 2.0 TDI, 2.0 TDI 16V, 2.0 GTI | 10.08 – 11.13 | 1035 | 1000 | 30-60 mm | 25-55 mm |
| Pro-Street-S | PSS65-81-009-05-22 | 1.4, 1.4 TSI, 1.6, 1.6 Multifuel, 1.6 TDI, 1.8 TSI, 2.0 TDI, 2.0 TDI 16V, 2.0 GTI, 2.0 TDI, 2.0 TDI 16V | 10.08 – 11.13 | 1105 | 1000 | 30-60 mm | 25-55 mm |
| Pro-Street-S | PSS65-81-009-06-22 | 1.4, 1.4 TSI, 1.6, 1.6 Multifuel, 1.8 TSI, 2.0 TDI, 2.0 TDI 16V, 2.0 GTI, 2.0 TDI, 2.0 TDI 16V | 10.08 – 11.13 | 1170 | 1000 | 30-60 mm | 25-55 mm |
| Pro-Street-S | PSS65-85-014-05-22 | 2.0 R 4motion | 10.08 – 11.13 | 1110 | 1150 | 5-35 mm | 5-35 mm |
| Pro-Street-S | PSS65-85-014-06-22 | 2.0 R 4motion | 10.08 – 11.13 | 1110 | 1150 | 5-35 mm | 5-35 mm |
