Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Volkswagen Golf Mk6 GTi 2.0 TSI 210PS Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|---|
| MILLTEK1528-A | Turbo-back including Hi-Flow Sports Cat | Dual 100mm GT100B | 3-inch Race System with Black Trims (no rear silencer) | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-B | Turbo-back including Hi-Flow Sports Cat | Dual 100mm GT100B | 3-inch Race System with Black Trims (with race rear silencer) | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-C | Turbo-back excluding Hi-Flow Sports Cat | Dual 100mm GT100B | 3-inch Race System with Black Trims (with decat downpipe) | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-D | Turbo-back excluding Hi-Flow Sports Cat | Dual 100mm GT100 | 3-inch Race System. Requires a Stage 2 ECU remap (with decat downpipe and polish tips) | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-E | Turbo-back including Hi-Flow Sports Cat | Dual 100mm GT100 | 3-inch Race System. Requires a Stage 2 ECU remap (polished tailpipes & without rear silencer) | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-F | Turbo-back including Hi-Flow Sports Cat | Dual 100mm GT100 | 3-inch. Requires a Stage 2 ECU remap (polished tailpipes & race rear silencer) | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-G | Cat-back | Dual 100mm GT100 | 3-inch Race System | 76.2 | 3.0 | X | X | |
| MILLTEK1528-H | Cat-back | Dual 100mm GT100B | 3-inch Race System with Black Trims | 76.2 | 3.0 | X | X | |
| MILLTEK1528-I | Cat-back | Dual 100mm GT100 | 3-inch Race System. Non-resonated (louder) | 76.2 | 3.0 | X | X | |
| MILLTEK1528-J | Cat-back | Dual 90mm Jet | Non-resonated (louder) – Dual 90mm Jet | 69.85 | 2.75 | X | X | |
| MILLTEK1528-K | Cat-back | Dual 100mm Jet | Non-resonated (louder) – Dual 100mm Jet | 69.85 | 2.75 | X | X | |
| MILLTEK1528-L | Cat-back | Dual 100mm GT100 | Non-resonated (louder) – Dual 100mm GT100 | 69.85 | 2.75 | X | X | |
| MILLTEK1528-M | Cat-back | Dual 100mm GT100 | Non-resonated (louder) with black trims – Dual 100mm GT100 | 69.85 | 2.75 | X | X | |
| MILLTEK1528-N | Cat-back | Dual 100mm GT100 | Resonated (quieter) – Dual 100mm GT100 | 69.85 | 2.75 | Y | X | |
| MILLTEK1528-O | Cat-back | Dual 90mm Jet | Resonated (quieter) – Dual 90mm Jet | 69.85 | 2.75 | Y | X | |
| MILLTEK1528-P | Cat-back | Dual 100mm Jet | Resonated (quieter) – Dual 100mm Jet | 69.85 | 2.75 | Y | X | |
| MILLTEK1528-Q | Cat-back | Dual 100mm GT100 | Resonated (quieter) with black trims – Dual 100mm GT100 | 69.85 | 2.75 | X | X | |
| MILLTEK1528-R | Large-bore Downpipe and De-cat | 76.2 | 3.0 | X | Y | |||
| MILLTEK1528-S | Large-bore Downpipe and De-cat | Must be fitted with the 2.75-inch Milltek Sport cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | ||
| MILLTEK1528-T | Large-bore Downpipe and De-cat | Must be fitted with the Milltek Sport 3-inch Race cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | ||
| MILLTEK1528-U | Large Bore Downpipe and Hi-Flow Sports Cat | Must be fitted with the Milltek Sport 3-inch Race cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | ||
| MILLTEK1528-V | Large Bore Downpipe and Hi-Flow Sports Cat | Race only | Must be fitted with the Milltek Sport 3-inch Race cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-W | Cast Downpipe with HJS High Flow Sports Cat | with HJS HQ 200 Cell High Flow Sports Cat | For Fitment to Milltek Sport 2.75" cat-back systems only. Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y | |
| MILLTEK1528-X | Cast Downpipe with Race Cat | 76.2 | 3.0 | X | Y | |||
| MILLTEK1528-Y | Cast Downpipe with Race Cat | with 200 Cell Race Cat | For Fitment to Milltek Sport 2.75" cat-back systems only. Requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y |
