Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Volkswagen Golf MK7.5 GTi (Performance Pack Models & Non OPF/GPF Equipped Models Only) Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1540-A | Cat-back | GT-100 | Cat Back Race Non-Resonated GT-100 Burnt Titanium Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-B | Cat-back | Dual 100mm GT100B | Cat Back Race Non-Resonated GT-100 Cerakote Black Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-C | Cat-back | Dual 100mm GT100 | Cat Back Race Non-Resonated GT-100 Polished Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-D | Cat-back | Cat Back Race Non-Resonated GT-100 Titanium Trims | 76.2 | 3.0 | X | X | |
| MILLTEK1540-E | Cat-back | 102mm Carbon Jet | Cat Back Race Non-Resonated Jet-100 Carbon Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-F | Cat-back | GT-100 | Cat Back Resonated GT-100 Burnt Titanium Trims – EC Approved | 76.2 | 3.0 | Y | X |
| MILLTEK1540-G | Cat-back | Dual 100mm GT100B | Cat Back Resonated GT-100 Cerakote Black Trims – EC Approved | 76.2 | 3.0 | Y | X |
| MILLTEK1540-H | Cat-back | Dual 100mm GT100 | Cat Back Resonated GT-100 Polished Trims – EC Approved | 76.2 | 3.0 | Y | X |
| MILLTEK1540-I | Cat-back | Cat Back Resonated GT-100 Titanium Trims – EC Approved | 76.2 | 3.0 | Y | X | |
| MILLTEK1540-J | Cat-back | 102mm Carbon Jet | Cat Back Resonated JET-100 Carbon Trims – EC Approved | 76.2 | 3.0 | Y | X |
| MILLTEK1540-K | Cat-back | GT-100 | Cat Back Road+ Part Resonated GT-100 Burnt Titanium Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-L | Cat-back | Dual 100mm GT100B | Cat Back Road+ Part Resonated GT-100 Cerakote Black Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-M | Cat-back | Dual 100mm GT100 | Cat Back Road+ Part Resonated GT-100 Polished Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-N | Cat-back | Cat Back Road+ Part Resonated GT-100 Titanium Trims | 76.2 | 3.0 | X | X | |
| MILLTEK1540-O | Cat-back | 102mm Carbon Jet | Cat Back Road+ Part Resonated Jet-100 Carbon Trims | 76.2 | 3.0 | X | X |
| MILLTEK1540-P | Large-bore Downpipe and De-cat | For fitment to the OE cat back exhaust only | 76.2 | 3.0 | X | Y | |
| MILLTEK1540-Q | Large-bore Downpipe and De-cat | Must be fitted with a Milltek Sport cat-back system | 76.2 | 3.0 | X | Y | |
| MILLTEK1540-R | Large Bore Downpipe and Hi-Flow Sports Cat | EC-Approved. For fitment to the OE cat back exhaust only | 76.2 | 3.0 | Y | X | |
| MILLTEK1540-S | Large Bore Downpipe and Hi-Flow Sports Cat | EC-Approved. Must be fitted with the Milltek Sport cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | Y | X | |
| MILLTEK1540-T | Large Bore Downpipe and Hi-Flow Sports Cat | For fitment to the OE cat back exhaust only | 76.2 | 3.0 | X | Y | |
| MILLTEK1540-U | Large Bore Downpipe and Hi-Flow Sports Cat | Must be fitted with a Milltek Sport cat-back system | 76.2 | 3.0 | X | Y |
