Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Volkswagen Golf Mk7.5 R 2.0 TSI 310PS (Non-GPF Equipped Models Only) – 80mm Race Systems Exhaust System
| SKU | Product Type | Tip Style | Additional Options | Notes | Pipe MM | Pipe Inches | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1545-A | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Non Resonated (Louder) with Burnt Titanium GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-B | Cat-back | 102 Jet | 80mm / 3.15 inch Valved Race System – Non Resonated (Louder) with Carbon JET-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-C | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Non Resonated (Louder) with Cerakote Black GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-D | Cat-back | 80mm / 3.15 inch Valved Race System – Non Resonated (Louder) with Cerakote Black Ovals | 80.0 | 3.15 | X | ||
| MILLTEK1545-E | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Non Resonated (Louder) with Polished GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-F | Cat-back | 80mm / 3.15 inch Valved Race System – Non Resonated (Louder) with Polished Ovals | 80.0 | 3.15 | X | ||
| MILLTEK1545-G | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Non Resonated (Louder) with Titanium GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-H | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Resonated with Burnt Titanium GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-I | Cat-back | 102 Jet | 80mm / 3.15 inch Valved Race System – Resonated with Carbon JET-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-J | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Resonated with Cerakote Black GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-K | Cat-back | 80mm / 3.15 inch Valved Race System – Resonated with Cerakote Black Ovals | 80.0 | 3.15 | X | ||
| MILLTEK1545-L | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Resonated with Polished GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-M | Cat-back | 80mm / 3.15 inch Valved Race System – Resonated with Polished Ovals | 80.0 | 3.15 | X | ||
| MILLTEK1545-N | Cat-back | Quad 100mm GT100 | 80mm / 3.15 inch Valved Race System – Resonated with Titanium GT-100 Round Tips | 80.0 | 3.15 | X | |
| MILLTEK1545-O | Active Valve Control | Plug & Play Remote Control System for OE & Milltek Sport Exhausts | X | ||||
| MILLTEK1545-P | Large-bore Downpipe and De-cat | V2 Large Bore Decat Downpipe (104mm to 80mm) (Milltek Sport 80mm Cat Back) | Must be fitted with Milltek Sport 80mm Cat Back | 80.0 | 3.15 | Y | |
| MILLTEK1545-Q | Large-bore Downpipe and De-cat | V2 Large Bore Decat Downpipe (104mm to 80mm) (OE Cat Back Only) | Must be fitted with OE Cat Back Only | 80.0 | 3.15 | Y | |
| MILLTEK1545-R | Large Bore Downpipe and Hi-Flow Sports Cat | V2 Large Bore Downpipe with 200CPSI HJS Cat (104mm to 80mm) (Milltek Sport 80mm Cat Back) | Must be fitted with Milltek Sport 80mm Cat Back | 80.0 | 3.15 | Y | |
| MILLTEK1545-S | Large Bore Downpipe and Hi-Flow Sports Cat | V2 Large Bore Downpipe with 200CPSI Race Cat (104mm to 80mm) (Milltek Sport 80mm Cat Back) | Must be fitted with Milltek Sport 80mm Cat Back | 80.0 | 3.15 | Y |
