Experience noticeable power gains, an awesome sound, and aggressive yet discrete styling. Manufactured since 1983 in the UK from premium T304L aircraft-grade stainless steel, chosen for its superior quality and anti-magnetic properties, every system ensures ultimate performance and a sharper throttle response through features like mandrel-bent, full-flow pipework.
Milltek’s performance stainless steel exhausts offer genuine power gains, an exhilarating sound, and a significant improvement in driveability and throttle response.
Key Features & Advantages:
- Premium Material: Manufactured from anti-magnetic, non-discoloring Type T304L aircraft-grade stainless steel for superior quality throughout all pipework and silencers.
- Optimised Flow: Increased bore size and mandrel-bent, full-flow pipework ensure ultimate performance without sacrificing mid-range torque.
- Proven Expertise: Over 40 years of continuous development, with all systems designed, developed, and manufactured in the UK since 1983.
- Weight Saving: Substantial weight reduction over original equipment.
- Comprehensive Range: Systems include cat-back, GPF/OPF-back, sports cats, de-cats, and more.
Need fitting guidance for your exhaust system, call +44 (0)1789 774444 or contact us directly.
Find your next Volkswagen Golf Mk7.5 R Estate / Variant 2.0 TSI 310PS (Non-GPF Equipped Models Only) Exhaust System
| SKU | Product Type | Additional Options | Notes | Pipe MM | Pipe Inches | EC Approved | Race System |
|---|---|---|---|---|---|---|---|
| MILLTEK1547-A | Cat-back | Cerakote Black Quad Oval Tips. EC Approved | 76.2 | 3.0 | Y | X | |
| MILLTEK1547-B | Cat-back | Non Res Cerakote Black Quad Oval Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1547-C | Cat-back | Non Res Polished Quad Oval Tips | 76.2 | 3.0 | X | X | |
| MILLTEK1547-D | Cat-back | Polished Quad Oval Tips. EC Approved | 76.2 | 3.0 | Y | X | |
| MILLTEK1547-E | Large-bore Downpipe and De-cat | Must be fitted with a Milltek Sport cat-back system | 76.2 | 3.0 | X | Y | |
| MILLTEK1547-F | Large Bore Downpipe and Hi-Flow Sports Cat | EC-Approved (OE Exhaust System) | For fitment to the OE Exhaust System only and requires a Stage 2 ECU remap | 76.2 | 3.0 | Y | X |
| MILLTEK1547-G | Large Bore Downpipe and Hi-Flow Sports Cat | EC-Approved (Milltek Sport cat-back system) | Must be fitted with the Milltek Sport cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | Y | X |
| MILLTEK1547-H | Large Bore Downpipe and Hi-Flow Sports Cat | For Fitment with the OE Exhaust system only and requires a Stage 2 ECU remap | For Fitment with the OE Exhaust system only and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y |
| MILLTEK1547-I | Cast Downpipe with Race Cat | 200 Cell Race Cat (OE Exhaust system only) | For Fitment with the OE Exhaust system only and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y |
| MILLTEK1547-J | Cast Downpipe with Race Cat | 200 Cell Race Cat (Milltek Sport cat-back system) | Must be fitted with Milltek Sport cat-back system and requires a Stage 2 ECU remap | 76.2 | 3.0 | X | Y |
