Features
- Available in Pleated Nanofibre or Twin Layer Foam construction
- High-flow performance media for improved airflow and engine efficiency
- Direct OEM replacement – fits perfectly in the factory airbox
- MAF safe design for modern vehicles
- Easy to clean and maintain using our filter maintenance kit (CK-003)
- Durable construction with precision injection-moulded polymer frame
- surface area for maximum airflow and filtration efficiency
- Foam version includes a stainless steel cage support structure for added strength
What Does It Do?
The Ramair Performance Panel Filter range is designed to replace your standard OEM paper air filter, delivering improved airflow, better filtration, and enhanced engine performance.
The Pleated Nanofibre filter uses advanced synthetic nanofiber media, carefully pleated to maximise surface area, increasing airflow while maintaining excellent filtration. Developed using over 35 years of motorsport experience, it’s an ideal choice for fast road and track applications.
The Twin Layer Foam filter is manufactured from Ramair’s unique Aeriform foam, featuring a fully reticulated dual-layer structure that delivers exceptional dust filtration and consistent airflow. Supported by a stainless steel cage (used in top-tier motorsport), it ensures durability and long-lasting performance.
Both options offer a simple drop-in upgrade, combining performance, protection, and reusability for your vehicle.
Specifications
- Filter Length: 272mm & 258mm (10.7″ & 10.2″)
- Filter Width: 242mm & 241mm (9.5″ & 9.5″)
- Filter Shape: Unique
- Filter Materials:
- Pleated Nanofibre
- Twin Layer Foam
Unsure about compatibility? Speak to one of our experts on +44 (0)1789 774444 or chat with us live for quick, friendly assistance.
| Year | Make | Model | Engine |
|---|---|---|---|
| 2022 | BMW | M2 (G87) | 3.0 (S58) |
| 2023 | BMW | M2 (G87) | 3.0 (S58) |
| 2024 | BMW | M2 (G87) | 3.0 (S58) |
| 2025 | BMW | M2 (G87) | 3.0 (S58) |
| 2026 | BMW | M2 (G87) | 3.0 (S58) |
| 2020 | BMW | M3 (G20/G28/G80) | 3.0 (S58) |
| 2021 | BMW | M3 (G20/G28/G80) | 3.0 (S58) |
| 2022 | BMW | M3 (G20/G28/G80) | 3.0 (S58) |
| 2023 | BMW | M3 (G20/G28/G80) | 3.0 (S58) |
| 2024 | BMW | M3 (G20/G28/G80) | 3.0 (S58) |
| 2025 | BMW | M3 (G20/G28/G80) | 3.0 (S58) |
| 2026 | BMW | M3 (G20/G28/G80) | 3.0 (S58) |
| 2020 | BMW | M3 Competition (G20/G28/G80) | 3.0 (S58) |
| 2021 | BMW | M3 Competition (G20/G28/G80) | 3.0 (S58) |
| 2022 | BMW | M3 Competition (G20/G28/G80) | 3.0 (S58) |
| 2023 | BMW | M3 Competition (G20/G28/G80) | 3.0 (S58) |
| 2024 | BMW | M3 Competition (G20/G28/G80) | 3.0 (S58) |
| 2025 | BMW | M3 Competition (G20/G28/G80) | 3.0 (S58) |
| 2026 | BMW | M3 Competition (G20/G28/G80) | 3.0 (S58) |
| 2022 | BMW | M4 CSL (G22/G82) | 3.0 (S58) |
| 2023 | BMW | M4 CSL (G22/G82) | 3.0 (S58) |
| 2025 | BMW | M4 CSL (G22/G82) | 3.0 (S58) |
| 2026 | BMW | M4 CSL (G22/G82) | 3.0 (S58) |
| 2024 | BMW | M4 CSL (G22/G82) | 3.0 (S58) |
| 2020 | BMW | M4 Competition (G22/G82) | 3.0 (S58) |
| 2021 | BMW | M4 Competition (G22/G82) | 3.0 (S58) |
| 2022 | BMW | M4 Competition (G22/G82) | 3.0 (S58) |
| 2023 | BMW | M4 Competition (G22/G82) | 3.0 (S58) |
| 2024 | BMW | M4 Competition (G22/G82) | 3.0 (S58) |
| 2025 | BMW | M4 Competition (G22/G82) | 3.0 (S58) |
| 2026 | BMW | M4 Competition (G22/G82) | 3.0 (S58) |
| 2020 | BMW | M4 (G22/G82) | 3.0 (S58) |
| 2021 | BMW | M4 (G22/G82) | 3.0 (S58) |
| 2022 | BMW | M4 (G22/G82) | 3.0 (S58) |
| 2023 | BMW | M4 (G22/G82) | 3.0 (S58) |
| 2024 | BMW | M4 (G22/G82) | 3.0 (S58) |
| 2025 | BMW | M4 (G22/G82) | 3.0 (S58) |
| 2026 | BMW | M4 (G22/G82) | 3.0 (S58) |









